All RSS feed content is owned by the respective 3rd party website.

In Dec. 2024, the NFL Network reported that teams are starting to budget for a 2025 salary cap between $265 and $275 million —  an increase of at least $10 million per team.

As teams gear up for the offseason, here’s how all 32 NFL teams currently stand in terms of cap space. It’s important to note that cap space is a fluid figure that evolves as teams make moves to reshape their rosters. Alongside cap space data, we’ve also included team-level grades for both offense and defense, as well as the total PFF Wins Above Replacement (WAR) generated by each roster.

All salary cap data is provided by our friends at OverTheCap.

Last updated: Monday, Feb. 17, 2025

2025 Salary Cap Space

Team Cap Space Effective Cap Space Dead Money Team offense grade Team defense grade Total PFF WAR
New England Patriots $119,801,728 $111,992,718 $6,239,378 64.4 64.8 2.9317
Las Vegas Raiders $92,526,914 $85,766,761 $29,273,438 70.4 57.7 3.4056
Washington Commanders $75,210,668 $68,480,461 $8,127,733 79.0 55.3 6.8201
Arizona Cardinals $71,333,263 $67,807,236 $7,399,996 81.9 65.5 6.3299
Los Angeles Chargers $63,409,714 $55,170,928 $3,350,553 78.4 78.8 7.8158
Chicago Bears $62,968,403 $53,979,590 $2,385,227 70.5 71.8 5.0707
Minnesota Vikings $58,012,543 $55,694,188 $3,394,488 80.3 71.0 7.1501
Pittsburgh Steelers $53,263,766 $50,102,278 $45,335 75.9 78.3 5.8988
Cincinnati Bengals $46,257,407 $42,846,846 $357,962 79.6 66.3 7.8958
Detroit Lions $45,694,933 $43,034,317 $8,979,476 89.4 77.0 8.0468
Tennessee Titans $44,076,216 $35,736,238 $11,551,924 64.2 67.2 2.1009
San Francisco 49ers $43,656,301 $38,661,761 $34,970,802 83.5 68.9 6.2107
New York Giants $43,380,069 $32,062,449 $27,299,521 66.0 66.9 3.0106
Green Bay Packers $42,140,088 $39,074,742 $18,314,706 79.7 71.4 5.2997
Los Angeles Rams $38,331,906 $35,703,695 $9,957,506 80.9 70.2 6.5757
Denver Broncos $34,776,255 $31,576,265 $33,452,617 75.1 74.9 7.5090
Jacksonville Jaguars $32,276,564 $24,646,447 $8,240,468 71.5 63.4 4.1762
Indianapolis Colts $28,247,239 $24,363,995 $816,703 75.2 74.7 5.5922
Carolina Panthers $20,328,369 $15,374,303 $2,105,017 73.8 45.0 3.7700
Philadelphia Eagles $18,081,816 $13,865,825 $29,089,224 83.3 91.3 9.8247
New York Jets $16,858,469 $11,170,301 $22,381,413 75.9 64.4 5.7962
Baltimore Ravens $5,956,460 $2,921,401 $8,691,146 92.1 75.8 9.0734
Tampa Bay Buccaneers $2,239,732 ($893,382) $29,476,419 83.9 67.3 7.9649
Houston Texans ($99,447) ($2,922,379) $948,890 77.2 75.3 7.5754
Kansas City Chiefs ($916,373) ($3,623,491) $226,354 78.9 79.9 7.8385
Dallas Cowboys ($2,848,056) ($7,034,316) $9,280,931 67.9 63.9 3.9411
Miami Dolphins ($5,437,045) ($13,742,178) $27,847,807 70.4 68.2 4.5698
Atlanta Falcons ($11,147,791) ($14,552,553) $284,993 89.4 68.6 7.1545
Seattle Seahawks ($13,463,266) ($16,746,604) $248,329 78.5 70.0 5.8209
Buffalo Bills ($14,175,106) ($17,293,068) $5,439,688 82.5 60.0 7.4137
Cleveland Browns ($30,168,764) ($38,633,205) $39,744,384 63.6 75.5 2.9500
New Orleans Saints ($54,112,537) ($59,508,803) $48,432,346 71.9 57.5 3.5873
0
    0
    Your Cart
    Your cart is emptyReturn to Shop